2020 Online Order / Reference Guide    

2020  All-New Silverado 3500 HD  DIMENSIONS - Crew Cab
All dimensions in inches (mm) unless otherwise stated.
SpecificationsCC30743
2WD Standard Bed Crew Cab with Single Rear Wheel
CK30743
4WD Standard Bed Crew Cab with Single Rear Wheel
CC30943
2WD Long Bed Crew Cab with Single or Dual Rear Wheel
CK30943
4WD Long Bed Crew Cab with Single or Dual Rear Wheel
Wheelbase    159 (4037) 159 (4037) 172 (4369) 172 (4369)
Overall length    249.95 (6349) 249.95 (6349) 266.00 (6756) 266.00 (6756)
Body width,  SRW  81.85 (2079) 81.85 (2079) 81.85 (2079) 81.85 (2079)
Body width,  DRW  ----96.75 (2457) 96.75 (2457)
  Overall height,  SRW  80.87 (2054) 80.87 (2054) 80.67 (2049) 80.67 (2049)
  Overall height,  DRW  ----80.04 (2033) 80.04 (2033)
  Head room,  front  43.03 (1093) 43.03 (1093) 43.03 (1093) 43.03 (1093)
  Head room,  rear  40.12 (1019) 40.12 (1019) 40.12 (1019) 40.12 (1019)
  Shoulder room,  front  66.02 (1677) 66.02 (1677) 66.02 (1677) 66.02 (1677)
  Shoulder room,  rear  65.30 (1659) 65.30 (1659) 65.30 (1659) 65.30 (1659)
  Hip room,  front  61.18 (1554) 61.18 (1554) 61.18 (1554) 61.18 (1554)
  Hip room,  rear  60.24 (1530) 60.24 (1530) 60.24 (1530) 60.24 (1530)
  Leg room,  front  44.53 (1131) 44.53 (1131) 44.53 (1131) 44.53 (1131)
  Leg room,  rear  43.40 (1102) 43.40 (1102) 43.40 (1102) 43.40 (1102)
CA  Cab to axle    42.10 (1069) 42.10 (1069) 55.20 (1402) 55.20 (1402)
ILF  Inside length,  at floor  82.25 (2089) 82.25 (2089) 98.27 (2496) 98.27 (2496)
  Inside height,  bed  21.00 (533) 21.00 (533) 21.00 (533) 21.00 (533)
IWF  Inside width,  between wheelhousing  51.85 (1317) 51.85 (1317) 50.55 (1284) 50.55 (1284)
  Wall to Wall,  bed width  71.40 (1814) 71.40 (1814) 71.40 (1814) 71.40 (1814)
  Ground clearance,  rear SRW  11.18 (284) 11.18 (284) 11.14 (283) 11.14 (283)
  Ground clearance,  rear DRW  ----10.39 (264) 10.39 (264)
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions.
Model Home

Standard Equipment

Ordering Info

Dimensions

Specs

Wheels

Trailering Specs

Model and Option Weights