2020 Online Order / Reference Guide    

2020  All-New Silverado 3500 HD  DIMENSIONS - Regular Cab
All dimensions in inches (mm) unless otherwise stated.
SpecificationsCC30903
2WD Long Bed Regular Cab with Single or Dual Rear Wheel
CK30903
4WD Long Bed Regular Cab with Single or Dual Rear Wheel
Wheelbase    142 (3596) 142 (3596)
Overall length    235.50 (5982) 235.50 (5982)
Body width,  SRW  81.75 (2076) 81.75 (2076)
Body width,  DRW  96.75 (2457) 96.75 (2457)
  Overall height,  SRW  80.94 (2056) 80.94 (2056)
  Overall height,  DRW  80.24 (2038) 80.24 (2038)
  Head room,  front  43.11 (1095) 43.11 (1095)
  Shoulder room,  front  66.06 (1678) 66.06 (1678)
  Hip room,  front  60.90 (1547) 60.90 (1547)
  Leg room,  front  44.53 (1131) 44.53 (1131)
CA  Cab to axle    55.20 (1402) 55.20 (1402)
ILF  Inside length,  at floor  98.27 (2496) 98.27 (2496)
  Inside height,  bed  21.00 (533) 21.00 (533)
IWF  Inside width,  between wheelhousing  50.55 (1284) 50.55 (1284)
  Wall to Wall,  bed width  71.40 (1814) 71.40 (1814)
  Ground clearance,  rear SRW  11.22 (285) 11.22 (285)
  Ground clearance,  rear DRW  10.47 (266) 10.47 (266)
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions.
Model Home

Standard Equipment

Ordering Info

Dimensions

Specs

Wheels

Trailering Specs

Model and Option Weights