2020 Online Order / Reference Guide    

2020  Silverado 1500  DIMENSIONS - Crew Cab
All dimensions in inches (mm) unless otherwise stated.
SpecificationsCC10543
2WD Short Bed Crew Cab
CK10543
4WD Short Bed Crew Cab
CK10543
4WD Short Bed Crew Cab
Lifted
CC10743
2WD Standard Bed Crew Cab
CK10743
4WD Standard Bed Crew Cab
CK10743
4WD Standard Bed Crew Cab
Lifted
Wheelbase    147 (3745) 147 (3745) 148 (3748) 157 (3987) 157 (3987) 157 (3989)
Overall length    231.70 (5885) 231.70 (5885) 231.70 (5885) 241.21 (6127) 241.21 (6127) 241.21 (6127)
  Vehicle width    81.24 (2063) 81.24 (2063) 81.24 (2063) 81.24 (2063) 81.24 (2063) 81.24 (2063)
Overall height    75.49 (1917) 75.51 (1918) 78.35 (1990) 75.35 (1914) 75.40 (1915) 78.23 (1987)
  Head room,  front  43.03 (1093) 43.03 (1093) 43.03 (1093) 43.03 (1093) 43.03 (1093) 43.03 (1093)
  Head room,  rear  40.12 (1019) 40.12 (1019) 40.12 (1019) 40.12 (1019) 40.12 (1019) 40.12 (1019)
  Shoulder room,  front  66.02 (1677) 66.02 (1677) 66.02 (1677) 66.02 (1677) 66.02 (1677) 66.02 (1677)
  Shoulder room,  rear  65.16 (1655) 65.16 (1655) 65.16 (1655) 65.16 (1655) 65.16 (1655) 65.16 (1655)
  Hip room,  front  61.18 (1554) 61.18 (1554) 61.18 (1554) 61.18 (1554) 61.18 (1554) 61.18 (1554)
  Hip room,  rear  60.24 (1530) 60.24 (1530) 60.24 (1530) 60.24 (1530) 60.24 (1530) 60.24 (1530)
  Leg room,  front  44.53 (1131) 44.53 (1131) 44.53 (1131) 44.53 (1131) 44.53 (1131) 44.53 (1131)
  Leg room,  rear  43.40 (1102) 43.40 (1102) 43.40 (1102) 43.40 (1102) 43.40 (1102) 43.40 (1102)
ILF  Inside length,  at floor  69.92 (1776) 69.92 (1776) 69.92 (1776) 79.44 (2018) 79.44 (2018) 79.44 (2018)
  Inside height,  bed  22.40 (569) 22.40 (569) 22.40 (569) 22.40 (569) 22.40 (569) 22.40 (569)
IWF  Inside width,  between wheelhousing  50.63 (1286) 50.63 (1286) 50.63 (1286) 50.63 (1286) 50.63 (1286) 50.63 (1286)
  Wall to Wall,  bed width  71.40 (1814) 71.40 (1814) 71.40 (1814) 71.40 (1814) 71.40 (1814) 71.40 (1814)
  Ground clearance    7.89 (200) 8.09 (205) 10.88 (276) 7.75 (197) 7.95 (202) 10.70 (272)
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions.
Model Home

Standard Equipment

Ordering Info

Dimensions

Specs

Wheels

Trailering Specs

Model and Option Weights