2020 Online Order / Reference Guide    

2020  Silverado 1500  DIMENSIONS - Double Cab
All dimensions in inches (mm) unless otherwise stated.
SpecificationsCC10753
2WD Standard Bed Double Cab
CK10753
4WD Standard Bed Double Cab
CK10753
4WD Standard Bed Double Cab
Lifted
Wheelbase    147 (3746) 147 (3746) 148 (3747)
Overall length    231.70 (5885) 231.70 (5885) 231.70 (5885)
  Vehicle width    81.24 (2063) 81.24 (2063) 81.24 (2063)
Overall height    75.60 (1920) 75.63 (1921) 78.45 (1993)
  Head room,  front  43.03 (1093) 43.03 (1093) 43.03 (1093)
  Head room,  rear  39.88 (1013) 39.88 (1013) 39.88 (1013)
  Shoulder room,  front  66.02 (1677) 66.02 (1677) 66.02 (1677)
  Shoulder room,  rear  64.88 (1648) 64.88 (1648) 64.88 (1648)
  Hip room,  front  61.18 (1554) 61.18 (1554) 61.18 (1554)
  Hip room,  rear  60.24 (1530) 60.24 (1530) 60.24 (1530)
  Leg room,  front  44.53 (1131) 44.53 (1131) 44.53 (1131)
  Leg room,  rear  35.24 (895) 35.24 (895) 35.24 (895)
ILF  Inside length,  at floor  79.44 (2018) 79.44 (2018) 79.44 (2018)
  Inside height,  bed  22.40 (569) 22.40 (569) 22.40 (569)
IWF  Inside width,  between wheelhousing  50.63 (1286) 50.63 (1286) 50.63 (1286)
  Wall to Wall,  bed width  71.40 (1814) 71.40 (1814) 71.40 (1814)
  Ground clearance    7.89 (200) 8.08 (205) 10.88 (276)
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions.
Model Home

Standard Equipment

Ordering Info

Dimensions

Specs

Wheels

Trailering Specs

Model and Option Weights