2020 Online Order / Reference Guide    

2020  Colorado  DIMENSIONS - Crew Cab
All dimensions in inches (mm) unless otherwise stated.
Specifications12M43
2WD / 4WD WT Crew Cab Short Box
12N43
2WD / 4WD LT Crew Cab Short Box
12P43
2WD / 4WD Z71 Crew Cab Short Box
12P43
4WD ZR2 Crew Cab Short Box
12T43
2WD / 4WD WT Crew Cab Long Box
12U43
2WD / 4WD LT Crew Cab Long Box
12V43
4WD Z71 Crew Cab Long Box
Wheelbase    128 (3259) 128 (3259) 128 (3259) 128 (3264) 140 (3569) 140 (3569) 140 (3569)
Overall length    212.70 (5403) 212.70 (5403) 212.70 (5403) 212.70 (5403) 224.90 (5712) 224.90 (5712) 224.90 (5712)
  Body width,  with mirrors  83.90 (2131) 83.90 (2131) 83.90 (2131) 83.90 (2131) 83.90 (2131) 83.90 (2131) 83.90 (2131)
  Body width,  without mirrors  74.30 (1887) 74.30 (1887) 74.30 (1887) 76.70 (1948) 74.30 (1887) 74.30 (1887) 74.30 (1887)
Overall height  , at roof, 2WD  70.70 (1796) 70.70 (1796) 70.70 (1796) --70.60 (1793) 70.60 (1793) --
  Overall height  , at roof, 4WD  70.60 (1793) 70.60 (1793) 70.60 (1793) 72.20 (1834) 70.50 (1791) 70.50 (1791) 70.50 (1791)
  Front tread width    62.40 (1585) 62.40 (1585) 62.40 (1585) 65.90 (1674) 62.40 (1585) 62.40 (1585) 62.40 (1585)
  Rear tread width    62.40 (1585) 62.40 (1585) 62.40 (1585) 65.90 (1674) 62.40 (1585) 62.40 (1585) 62.40 (1585)
  Head room,  front  41.40 (1052) 41.40 (1052) 41.40 (1052) 41.40 (1052) 41.40 (1052) 41.40 (1052) 41.40 (1052)
  Head room,  rear  38.30 (973) 38.30 (973) 38.30 (973) 38.30 (973) 38.30 (973) 38.30 (973) 38.30 (973)
  Shoulder room,  front  57.50 (1460) 57.50 (1460) 57.50 (1460) 57.50 (1460) 57.50 (1460) 57.50 (1460) 57.50 (1460)
  Shoulder room,  rear  56.20 (1427) 56.20 (1427) 56.20 (1427) 56.20 (1427) 56.20 (1427) 56.20 (1427) 56.20 (1427)
  Hip room,  front  55.00 (1397) 55.00 (1397) 55.00 (1397) 55.00 (1397) 55.00 (1397) 55.00 (1397) 55.00 (1397)
  Hip room,  rear  53.30 (1354) 53.30 (1354) 53.30 (1354) 53.30 (1354) 53.30 (1354) 53.30 (1354) 53.30 (1354)
  Leg room,  front  45.00 (1143) 45.00 (1143) 45.00 (1143) 45.00 (1143) 45.00 (1143) 45.00 (1143) 45.00 (1143)
  Leg room,  rear  35.80 (909) 35.80 (909) 35.80 (909) 35.80 (909) 35.80 (909) 35.80 (909) 35.80 (909)
  Cab to axle    23.94 (608) 23.94 (608) 23.94 (608) 23.94 (608) 36.13 (918) 36.13 (918) 36.13 (918)
  Inside width,  between wheelhousing  44.40 (1128) 44.40 (1128) 44.40 (1128) 44.40 (1128) 44.40 (1128) 44.40 (1128) 44.40 (1128)
  Cargo length,  at floor  61.70 (1567) 61.70 (1567) 61.70 (1567) 61.70 (1567) 74.00 (1880) 74.00 (1880) 74.00 (1880)
  Cargo area width    57.80 (1468) 57.80 (1468) 57.80 (1468) 57.80 (1468) 57.80 (1468) 57.80 (1468) 57.80 (1468)
  Ground clearance  , minimum, 2WD  8.30 (211) 8.30 (211) 8.30 (211) --8.10 (206) 8.10 (206) --
  Ground clearance  , minimum, 4WD  8.20 (208) 8.20 (208) 8.20 (208) 8.90 (226) 8.10 (206) 8.10 (206) 8.10 (206)
  Overhang,  front  36.90 (937) 36.90 (937) 36.90 (937) 37.30 (947) 36.90 (937) 36.90 (937) 36.90 (937)
  Overhang,  rear  47.20 (1199) 47.20 (1199) 47.20 (1199) 47.20 (1199) 47.20 (1199) 47.20 (1199) 47.20 (1199)
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions.
Model Home

Standard Equipment

Ordering Info

Dimensions

Specs

Wheels

Trailering Specs

Model and Option Weights