2020 Online Order / Reference Guide    

2020  Express Cargo  DIMENSIONS
All dimensions in inches (mm) unless otherwise stated.
SpecificationsCG23405
G2500 Regular Wheelbase RWD
CG23705
G2500 Extended Wheelbase RWD
CG33405
G3500 Regular Wheelbase RWD
CG33705
G3500 Extended Wheelbase RWD
Wheelbase    135 (3433) 155 (3941) 135 (3433) 155 (3941)
Overall length    224.05 (5691) 244.05 (6199) 224.05 (5691) 244.05 (6199)
Body width    79.25 (2013) 79.25 (2013) 79.25 (2013) 79.25 (2013)
Overall height,  at roof  84.75 (2153) 84.25 (2140) 84.75 (2153) 84.25 (2140)
  Head room,  front  40.85 (1038) 40.85 (1038) 40.85 (1038) 40.85 (1038)
  Shoulder room,  front  68.85 (1749) 68.85 (1749) 68.85 (1749) 68.85 (1749)
  Hip room,  front  65.47 (1663) 65.47 (1663) 65.47 (1663) 65.47 (1663)
  Leg room,  front  41.35 (1050) 41.35 (1050) 41.35 (1050) 41.35 (1050)
BA  Front bumper to axle    39.70 (1008) 39.70 (1008) 39.70 (1008) 39.70 (1008)
DH  Opening height,  rear door  49.40 (1255) 47.95 (1218) 49.40 (1255) 47.95 (1218)
  Opening width,  sliding side door  45.29 (1150) 45.29 (1150) 45.29 (1150) 45.29 (1150)
DW  Opening width,  rear door, at beltline  53.42 (1357) 53.42 (1357) 53.42 (1357) 53.42 (1357)
  Step up height,  front door  27.67 (703) 27.44 (697) 27.67 (703) 27.44 (697)
  Step up height,  side door  28.25 (718) 27.90 (709) 28.25 (718) 27.90 (709)
GF  Ground to top of rear load floor    30.30 (770) 29.75 (756) 30.30 (770) 29.75 (756)
  Load floor length,  to front seat, at floor  126.75 (3219) 146.75 (3727) 126.75 (3219) 146.75 (3727)
  Load floor length,  to engine cover, at floor  154.70 (3929) 173.65 (4411) 154.70 (3929) 173.65 (4411)
  Inside width,  between wheelhousing  52.47 (1333) 52.47 (1333) 52.47 (1333) 52.47 (1333)
  Cargo area height    55.08 (1399) 55.08 (1399) 55.08 (1399) 55.08 (1399)
  Ground clearance,  front  9.72 (247) 9.65 (245) 9.72 (247) 9.65 (245)
  Ground clearance,  rear  8.62 (219) 8.60 (218) 8.62 (219) 8.60 (218)
  Sign panel area,  side panel width  116.45 (2958) 136.60 (3470) 116.45 (2958) 136.60 (3470)
  Sign panel area,  side panel height  61.25 (1556) 61.25 (1556) 61.25 (1556) 61.25 (1556)
  Overhang,  front  39.70 (1008) 39.70 (1008) 39.70 (1008) 39.70 (1008)
  Overhang,  rear  49.20 (1250) 49.20 (1250) 49.20 (1250) 49.20 (1250)
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions.
Model Home

Standard Equipment

Ordering Info

Dimensions

Specs

Wheels

Trailering Specs

Model and Option Weights