2020 Online Order / Reference Guide    

2020  CT5  DIMENSIONS
All dimensions in inches (mm) unless otherwise stated.
Specifications6DB79
RWD/AWD Luxury
6DC79
RWD/AWD Premium Luxury
6DD79
RWD/AWD Sport
6DE79
RWD/AWD V-Series
Wheelbase    116 (2947) 116 (2947) 116 (2947) 116 (2947)
Overall length    193.80 (4923) 193.80 (4923) 193.80 (4923) 193.80 (4923)
  Body width,  with mirrors  80.30 (2040) 80.30 (2040) 80.30 (2040) 80.30 (2040)
  Body width,  without mirrors  74.10 (1882) 74.10 (1882) 74.10 (1882) 74.10 (1882)
Overall height    57.20 (1453) 57.20 (1453) 57.20 (1453) 57.20 (1453)
  Front track width    62.80 (1595) 62.80 (1595) 62.80 (1595) 62.80 (1595)
  Rear track width    63.90 (1623) 63.90 (1623) 63.90 (1623) 63.90 (1623)
  Head room,  front  39.00 (991) 39.00 (991) 39.00 (991) 39.00 (991)
  Head room,  rear  36.60 (930) 36.60 (930) 36.60 (930) 36.60 (930)
  Shoulder room,  front  56.70 (1440) 56.70 (1440) 56.70 (1440) 56.70 (1440)
  Shoulder room,  rear  55.70 (1415) 55.70 (1415) 55.70 (1415) 55.70 (1415)
  Hip room,  front  53.70 (1364) 53.70 (1364) 53.70 (1364) 53.70 (1364)
  Hip room,  rear  53.70 (1364) 53.70 (1364) 53.70 (1364) 53.70 (1364)
  Leg room,  front  42.40 (1077) 42.40 (1077) 42.40 (1077) 42.40 (1077)
  Leg room,  rear  37.90 (963) 37.90 (963) 37.90 (963) 37.90 (963)
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions.
Model Home

Standard Equipment

Ordering Info

Dimensions

Specs

Wheels