2020 Online Order / Reference Guide    

2020  CT4  DIMENSIONS
All dimensions in inches (mm) unless otherwise stated.
Specifications6DB69
RWD/AWD Luxury
6DC69
RWD/AWD Premium Luxury
6DD69
RWD/AWD Sport
6DE69
RWD/AWD V-Series
Wheelbase    109 (2776) 109 (2776) 109 (2776) 109 (2776)
Overall length    187.20 (4755) 187.20 (4755) 187.20 (4755) 187.20 (4755)
  Body width,  with mirrors  77.70 (1974) 77.70 (1974) 77.70 (1974) 77.70 (1974)
  Body width,  without mirrors  71.40 (1814) 71.40 (1814) 71.40 (1814) 71.40 (1814)
Overall height    56.00 (1422) 56.00 (1422) 56.00 (1422) 56.00 (1422)
  Front track width    60.30 (1532) 60.30 (1532) 60.30 (1532) 60.30 (1532)
  Rear track width    61.70 (1567) 61.70 (1567) 61.70 (1567) 61.70 (1567)
  Head room,  front  38.30 (973) 38.30 (973) 38.30 (973) 38.30 (973)
  Head room,  rear  36.50 (927) 36.50 (927) 36.50 (927) 36.50 (927)
  Shoulder room,  front  55.20 (1402) 55.20 (1402) 55.20 (1402) 55.20 (1402)
  Shoulder room,  rear  53.90 (1369) 53.90 (1369) 53.90 (1369) 53.90 (1369)
  Hip room,  front  53.00 (1346) 53.00 (1346) 53.00 (1346) 53.00 (1346)
  Hip room,  rear  52.50 (1334) 52.50 (1334) 52.50 (1334) 52.50 (1334)
  Leg room,  front  42.40 (1077) 42.40 (1077) 42.40 (1077) 42.40 (1077)
  Leg room,  rear  33.40 (848) 33.40 (848) 33.40 (848) 33.40 (848)
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions.
Model Home

Standard Equipment

Ordering Info

Dimensions

Specs

Wheels